When you’re eyeing that dream home or investment property in Melbourne, getting a pre-purchase building inspection is a step you can’t afford to skip. At PropertyWiki, we understand how vital accurate and current financial information is for making informed decisions. That’s why we’ve done the legwork for you, consulting with over 50 local service providers to bring you the most reliable figures on building inspection costs in Melbourne. Let’s dive into what we found, breaking it down by the type of inspection and property.
Average Costs in Melbourne
Property Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $320 | $230 | $500 |
Townhouse | $370 | $300 | $567 |
Small House | $330 | $310 | $573 |
Medium House | $365 | $335 | $580 |
Large House | $455 | $370 | $665 |
Building Inspection Costs
Unit/Apartment
- One Bedroom: Typically, the cost to inspect a one-bedroom unit ranges from $220 to $280.
- Two Bedrooms: For two-bedroom units, prices generally sit between $280 and $350.
- Three Bedrooms: Larger three-bedroom apartments can cost from $350 to $420 for a thorough inspection.
Townhouse
- One Bedroom: A one-bedroom townhouse inspection costs about $250 to $310.
- Two Bedrooms: Expect to pay between $320 and $390 for two bedrooms.
- Three Bedrooms: For three bedrooms, the inspection cost ranges from $400 to $470.
House
- One Bedroom: The starting price for inspecting a single-bedroom house is around $270.
- Two Bedrooms: A two-bedroom house inspection costs between $330 and $400.
- Three Bedrooms: For a three-bedroom house, costs range from $420 to $490.
Pest Inspection Costs
- Units/Apartments: Ranges from $200 to $260.
- Townhouses: Usually cost between $270 and $330.
- Houses: Inspection costs are about $300 to $370, depending on size and location.
Combined Building and Pest Inspection Costs
Unit/Apartment
- One Bedroom: Around $400 to $450.
- Two Bedrooms: Costs range from $470 to $530.
- Three Bedrooms: For a comprehensive inspection, expect to pay between $550 and $620.
Townhouse
- One Bedroom: Typically, combined inspections cost between $440 and $500.
- Two Bedrooms: Ranges from $510 to $570.
- Three Bedrooms: Prices for three-bedroom townhouses can go from $590 to $660.
House
- One Bedroom: Combined inspections start at around $480.
- Two Bedrooms: You’re looking at between $550 and $610.
- Three Bedrooms: For larger homes, the cost ranges from $630 to $700.
By knowing the typical costs associated with each type of inspection and property size, you can budget more effectively and choose the right inspection to suit your needs. Remember, investing in a thorough inspection can save you from costly surprises down the road. Trust PropertyWiki to keep you informed with the latest and most accurate cost data in Melbourne’s real estate scene.
List of Melbourne Suburbs & Costs
Suburb | Building Inspection Avg. cost | Pest Inspection Avg. cost | Building & Pest Inspection Avg. cost |
---|---|---|---|
Abbotsford | $341 | $299 | $521 |
Aberfeldie | $382 | $299 | $498 |
Aintree | $366 | $278 | $591 |
Airport West | $357 | $275 | $497 |
Albanvale | $326 | $267 | $591 |
Albert Park | $326 | $255 | $553 |
Albion | $319 | $300 | $598 |
Alphington | $376 | $298 | $583 |
Altona | $357 | $308 | $605 |
Altona Meadows | $365 | $308 | $534 |
Altona North | $316 | $283 | $579 |
Ardeer | $383 | $295 | $539 |
Armadale | $373 | $305 | $548 |
Arthurs Creek | $330 | $300 | $564 |
Arthurs Seat | $328 | $266 | $591 |
Ascot Vale | $328 | $277 | $603 |
Ashburton | $336 | $259 | $580 |
Ashwood | $352 | $305 | $541 |
Aspendale | $345 | $286 | $541 |
Aspendale Gardens | $335 | $265 | $576 |
Attwood | $358 | $290 | $521 |
Avondale Heights | $325 | $287 | $507 |
Avonsleigh | $335 | $272 | $534 |
Badger Creek | $341 | $258 | $527 |
Balaclava | $347 | $290 | $528 |
Balnarring | $370 | $281 | $521 |
Balnarring Beach | $329 | $295 | $500 |
Balwyn | $351 | $281 | $497 |
Balwyn North | $356 | $300 | $604 |
Bangholme | $318 | $283 | $542 |
Baxter | $358 | $283 | $537 |
Bayles | $327 | $301 | $570 |
Bayswater | $320 | $275 | $519 |
Bayswater North | $381 | $260 | $599 |
Beaconsfield | $383 | $254 | $581 |
Beaconsfield Upper | $372 | $294 | $505 |
Beaumaris | $336 | $287 | $541 |
Beenak | $322 | $291 | $592 |
Belgrave | $363 | $264 | $599 |
Belgrave Heights | $346 | $260 | $546 |
Belgrave South | $324 | $253 | $562 |
Bellfield | $350 | $272 | $513 |
Bend Of Islands | $317 | $285 | $604 |
Bentleigh | $379 | $274 | $520 |
Bentleigh East | $333 | $276 | $599 |
Berwick | $361 | $303 | $566 |
Beveridge | $337 | $272 | $562 |
Big Pats Creek | $351 | $281 | $551 |
Bittern | $353 | $296 | $520 |
Black Rock | $328 | $274 | $514 |
Blackburn | $383 | $287 | $519 |
Blackburn North | $369 | $300 | $516 |
Blackburn South | $381 | $305 | $581 |
Blairgowrie | $378 | $260 | $534 |
Blind Bight | $357 | $304 | $501 |
Bonbeach | $380 | $280 | $602 |
Boneo | $321 | $266 | $592 |
Bonnie Brook | $329 | $278 | $597 |
Boronia | $318 | $307 | $604 |
Botanic Ridge | $338 | $280 | $514 |
Box Hill | $342 | $270 | $539 |
Box Hill North | $334 | $287 | $578 |
Box Hill South | $373 | $265 | $572 |
Braeside | $340 | $256 | $512 |
Braybrook | $335 | $259 | $585 |
Briar Hill | $353 | $259 | $520 |
Brighton | $395 | $317 | $630 |
Brighton East | $371 | $260 | $554 |
Broadmeadows | $250 | $232 | $450 |
Brookfield | $384 | $262 | $559 |
Brooklyn | $369 | $271 | $505 |
Brunswick | $329 | $302 | $592 |
Brunswick East | $315 | $279 | $524 |
Brunswick West | $372 | $289 | $509 |
Bulla | $364 | $262 | $593 |
Bulleen | $366 | $263 | $600 |
Bundoora | $369 | $254 | $590 |
Bunyip | $320 | $261 | $584 |
Burnley | $340 | $268 | $567 |
Burnside | $323 | $262 | $556 |
Burnside Heights | $375 | $257 | $505 |
Burwood | $359 | $259 | $540 |
Burwood East | $338 | $278 | $536 |
Cairnlea | $319 | $264 | $524 |
Caldermeade | $337 | $272 | $575 |
Camberwell | $408 | $336 | $660 |
Campbellfield | $366 | $291 | $504 |
Cannons Creek | $360 | $254 | $519 |
Canterbury | $377 | $297 | $570 |
Cape Schanck | $348 | $287 | $503 |
Capel Sound | $323 | $257 | $589 |
Cardinia | $365 | $301 | $549 |
Carlton | $368 | $304 | $548 |
Carlton North | $354 | $255 | $560 |
Carnegie | $369 | $268 | $586 |
Caroline Springs | $350 | $297 | $533 |
Carrum | $352 | $294 | $570 |
Carrum Downs | $345 | $262 | $557 |
Catani | $317 | $264 | $524 |
Caulfield | $323 | $273 | $592 |
Caulfield East | $317 | $279 | $583 |
Caulfield North | $360 | $287 | $567 |
Caulfield South | $337 | $273 | $589 |
Chadstone | $351 | $278 | $590 |
Chelsea | $379 | $294 | $573 |
Chelsea Heights | $332 | $254 | $587 |
Cheltenham | $344 | $266 | $572 |
Cheltenham East | $368 | $292 | $570 |
Cheltenham North | $331 | $302 | $563 |
Chirnside Park | $320 | $281 | $578 |
Christmas Hills | $335 | $282 | $512 |
Chum Creek | $326 | $258 | $592 |
Clarinda | $380 | $277 | $591 |
Clayton | $372 | $282 | $498 |
Clayton South | $359 | $266 | $586 |
Clematis | $376 | $267 | $509 |
Clifton Hill | $371 | $273 | $532 |
Clyde | $328 | $253 | $577 |
Clyde North | $377 | $270 | $513 |
Cobblebank | $353 | $264 | $585 |
Coburg | $302 | $214 | $477 |
Coburg North | $378 | $259 | $551 |
Cockatoo | $337 | $302 | $496 |
Cocoroc | $323 | $285 | $527 |
Coldstream | $331 | $290 | $563 |
Collingwood | $345 | $296 | $603 |
Coolaroo | $372 | $280 | $564 |
Cora Lynn | $375 | $257 | $524 |
Cottles Bridge | $315 | $282 | $565 |
Craigieburn | $351 | $285 | $554 |
Cranbourne | $344 | $294 | $581 |
Cranbourne East | $331 | $276 | $507 |
Cranbourne North | $323 | $259 | $579 |
Cranbourne South | $339 | $268 | $555 |
Cranbourne West | $381 | $272 | $601 |
Cremorne | $338 | $288 | $533 |
Crib Point | $351 | $284 | $565 |
Croydon | $364 | $272 | $598 |
Croydon Hills | $340 | $307 | $506 |
Croydon North | $383 | $286 | $598 |
Croydon South | $382 | $265 | $571 |
Dallas | $333 | $258 | $502 |
Dalmore | $350 | $261 | $528 |
Dandenong | $266 | $210 | $463 |
Dandenong North | $335 | $261 | $502 |
Dandenong South | $318 | $262 | $559 |
Deepdene | $358 | $268 | $533 |
Deer Park | $350 | $262 | $563 |
Delahey | $319 | $302 | $500 |
Derrimut | $335 | $256 | $591 |
Devon Meadows | $379 | $281 | $602 |
Dewhurst | $332 | $275 | $602 |
Diamond Creek | $325 | $307 | $577 |
Diggers Rest | $349 | $258 | $509 |
Dingley | $384 | $274 | $578 |
Dingley Village | $332 | $306 | $498 |
Dixons Creek | $362 | $300 | $497 |
Docklands | $368 | $298 | $531 |
Don Valley | $332 | $266 | $549 |
Doncaster | $366 | $262 | $580 |
Doncaster East | $341 | $289 | $570 |
Donnybrook | $359 | $304 | $544 |
Donvale | $359 | $283 | $525 |
Doreen | $353 | $284 | $605 |
Doveton | $321 | $268 | $542 |
Dromana | $373 | $295 | $545 |
Eaglemont | $337 | $262 | $513 |
East Melbourne | $328 | $270 | $582 |
East Warburton | $318 | $276 | $571 |
Eden Park | $356 | $280 | $519 |
Edithvale | $362 | $266 | $504 |
Elsternwick | $316 | $258 | $570 |
Eltham | $351 | $286 | $567 |
Eltham North | $331 | $268 | $525 |
Elwood | $360 | $285 | $600 |
Emerald | $327 | $261 | $512 |
Endeavour Hills | $363 | $279 | $543 |
Epping | $342 | $282 | $599 |
Essendon | $381 | $255 | $541 |
Essendon North | $325 | $271 | $565 |
Essendon West | $339 | $260 | $539 |
Eumemmerring | $323 | $256 | $525 |
Exford | $380 | $307 | $603 |
Eynesbury | $376 | $270 | $540 |
Fairfield | $333 | $297 | $593 |
Fawkner | $361 | $266 | $520 |
Ferntree Gully | $372 | $290 | $518 |
Ferny Creek | $354 | $295 | $498 |
Fieldstone | $352 | $285 | $567 |
Fingal | $332 | $278 | $536 |
Fitzroy | $322 | $275 | $590 |
Fitzroy North | $378 | $272 | $547 |
Flemington | $378 | $304 | $602 |
Flinders | $359 | $299 | $515 |
Footscray | $269 | $250 | $481 |
Forest Hill | $339 | $259 | $580 |
Frankston | $366 | $293 | $580 |
Frankston North | $378 | $305 | $588 |
Frankston South | $377 | $262 | $579 |
Fraser Rise | $370 | $256 | $564 |
Gardenvale | $360 | $294 | $509 |
Garfield | $321 | $284 | $499 |
Garfield North | $326 | $299 | $596 |
Gembrook | $378 | $260 | $563 |
Gilderoy | $357 | $297 | $583 |
Gladstone Park | $316 | $263 | $548 |
Gladysdale | $322 | $261 | $508 |
Glan Devon | $361 | $261 | $509 |
Glen Huntly | $315 | $298 | $570 |
Glen Iris | $326 | $289 | $542 |
Glen Waverley | $353 | $281 | $517 |
Glenroy | $363 | $272 | $549 |
Gowanbrae | $361 | $301 | $502 |
Grangefields | $331 | $274 | $559 |
Greensborough | $365 | $298 | $525 |
Greenvale | $332 | $277 | $583 |
Gruyere | $338 | $273 | $529 |
Guys Hill | $367 | $278 | $545 |
Hadfield | $360 | $269 | $496 |
Hallam | $374 | $294 | $503 |
Hampton | $361 | $280 | $538 |
Hampton East | $355 | $265 | $548 |
Hampton Park | $322 | $302 | $561 |
Harkaway | $341 | $273 | $527 |
Harkness | $334 | $282 | $571 |
Hastings | $332 | $303 | $590 |
Hawksburn | $383 | $287 | $581 |
Hawthorn | $413 | $315 | $609 |
Hawthorn East | $377 | $305 | $548 |
Healesville | $359 | $287 | $507 |
Heath Hill | $371 | $271 | $522 |
Heatherton | $350 | $260 | $604 |
Heathmont | $355 | $296 | $511 |
Heidelberg | $349 | $287 | $550 |
Heidelberg Heights | $329 | $282 | $563 |
Heidelberg West | $366 | $302 | $572 |
Highett | $335 | $296 | $557 |
Hillside | $317 | $260 | $496 |
HMAS Cerberus | $360 | $269 | $531 |
Hoddles Creek | $327 | $266 | $552 |
Hoppers Crossing | $381 | $294 | $505 |
Hughesdale | $382 | $254 | $534 |
Humevale | $379 | $284 | $499 |
Huntingdale | $341 | $295 | $504 |
Hurstbridge | $316 | $301 | $539 |
Iona | $380 | $271 | $510 |
Ivanhoe | $345 | $298 | $557 |
Ivanhoe East | $383 | $258 | $571 |
Jacana | $382 | $299 | $583 |
Junction Village | $375 | $259 | $517 |
Kalkallo | $336 | $274 | $513 |
Kallista | $342 | $297 | $507 |
Kalorama | $375 | $260 | $565 |
Kangaroo Ground | $337 | $265 | $573 |
Kealba | $327 | $292 | $498 |
Keilor | $354 | $292 | $598 |
Keilor Downs | $381 | $288 | $501 |
Keilor East | $364 | $291 | $555 |
Keilor Lodge | $355 | $282 | $573 |
Keilor North | $322 | $266 | $591 |
Keilor Park | $358 | $271 | $574 |
Kensington | $384 | $262 | $583 |
Kew | $325 | $303 | $532 |
Kew East | $351 | $285 | $585 |
Keysborough | $376 | $274 | $504 |
Kilsyth | $367 | $278 | $593 |
Kilsyth South | $364 | $305 | $555 |
Kings Park | $364 | $261 | $585 |
Kingsbury | $340 | $285 | $545 |
Kingsville | $336 | $280 | $566 |
Knoxfield | $372 | $286 | $553 |
Koo Wee Rup | $372 | $253 | $575 |
Kooyong | $376 | $301 | $504 |
Kurunjang | $379 | $304 | $502 |
Lalor | $351 | $284 | $522 |
Lang Lang | $350 | $291 | $513 |
Langwarrin | $371 | $304 | $591 |
Langwarrin South | $360 | $292 | $519 |
Launching Place | $364 | $261 | $602 |
Laverton | $371 | $284 | $532 |
Laverton North | $377 | $286 | $515 |
Lilydale | $339 | $276 | $582 |
Little River | $341 | $293 | $567 |
Lower Plenty | $322 | $304 | $550 |
Lynbrook | $355 | $304 | $556 |
Lyndhurst | $318 | $277 | $574 |
Lysterfield | $348 | $258 | $520 |
Lysterfield South | $353 | $307 | $605 |
Macclesfield | $335 | $299 | $602 |
Macleod | $356 | $259 | $567 |
Maidstone | $317 | $304 | $517 |
Main Ridge | $318 | $301 | $570 |
Malvern | $443 | $337 | $613 |
Malvern East | $340 | $285 | $498 |
Mambourin | $324 | $274 | $523 |
Manor Lakes | $352 | $255 | $546 |
Maribyrnong | $369 | $271 | $591 |
Maryknoll | $330 | $297 | $575 |
McCrae | $359 | $252 | $577 |
McKinnon | $321 | $271 | $542 |
Meadow Heights | $319 | $274 | $533 |
Melbourne | $352 | $282 | $536 |
Melbourne (CBD) | $353 | $304 | $604 |
Melbourne Airport | $360 | $271 | $499 |
Melton | $366 | $271 | $590 |
Melton South | $383 | $293 | $559 |
Melton West | $351 | $277 | $543 |
Mentone | $338 | $265 | $575 |
Menzies Creek | $371 | $277 | $549 |
Mernda | $334 | $260 | $591 |
Merricks | $346 | $262 | $594 |
Merricks Beach | $320 | $280 | $541 |
Merricks North | $317 | $275 | $525 |
Mickleham | $382 | $303 | $560 |
Middle Park | $374 | $272 | $595 |
Mill Park | $364 | $285 | $518 |
Millgrove | $344 | $287 | $564 |
Mitcham | $327 | $253 | $564 |
Monbulk | $326 | $289 | $576 |
Monomeith | $333 | $262 | $509 |
Mont Albert | $353 | $306 | $574 |
Mont Albert North | $365 | $260 | $595 |
Montmorency | $361 | $275 | $515 |
Montrose | $335 | $257 | $521 |
Moonee Ponds | $382 | $308 | $602 |
Moorabbin | $367 | $280 | $515 |
Moorooduc | $354 | $285 | $589 |
Mooroolbark | $358 | $256 | $549 |
Mordialloc | $344 | $294 | $522 |
Mornington | $332 | $264 | $591 |
Mount Cottrell | $340 | $302 | $544 |
Mount Dandenong | $368 | $263 | $552 |
Mount Eliza | $316 | $263 | $535 |
Mount Evelyn | $323 | $254 | $560 |
Mount Martha | $318 | $278 | $513 |
Mount Waverley | $318 | $284 | $538 |
Mulgrave | $375 | $256 | $602 |
Murrumbeena | $364 | $295 | $523 |
Nangana | $348 | $277 | $567 |
Nar Nar Goon | $322 | $281 | $531 |
Nar Nar Goon North | $349 | $277 | $580 |
Narre Warren | $348 | $274 | $509 |
Narre Warren East | $327 | $283 | $602 |
Narre Warren North | $345 | $261 | $545 |
Narre Warren South | $343 | $262 | $521 |
Newport | $358 | $300 | $503 |
Niddrie | $359 | $305 | $514 |
Noble Park | $318 | $273 | $552 |
Noble Park North | $341 | $267 | $532 |
North Melbourne | $359 | $288 | $586 |
North Warrandyte | $350 | $275 | $542 |
Northcote | $375 | $253 | $522 |
Notting Hill | $361 | $261 | $563 |
Nunawading | $326 | $292 | $573 |
Nutfield | $320 | $289 | $513 |
Oak Park | $360 | $254 | $513 |
Oaklands Junction | $317 | $264 | $499 |
Oakleigh | $356 | $265 | $576 |
Oakleigh East | $381 | $290 | $568 |
Oakleigh South | $355 | $253 | $547 |
Officer | $342 | $258 | $588 |
Officer South | $360 | $297 | $584 |
Olinda | $347 | $262 | $559 |
Ormond | $353 | $289 | $591 |
Pakenham | $381 | $265 | $518 |
Pakenham South | $342 | $258 | $507 |
Pakenham Upper | $382 | $266 | $525 |
Panton Hill | $378 | $292 | $501 |
Park Orchards | $329 | $300 | $553 |
Parkdale | $320 | $298 | $598 |
Parkville | $322 | $274 | $499 |
Pascoe Vale | $316 | $289 | $508 |
Pascoe Vale South | $322 | $263 | $545 |
Patterson Lakes | $363 | $268 | $598 |
Pearcedale | $320 | $302 | $530 |
Plenty | $337 | $253 | $551 |
Plumpton | $374 | $257 | $500 |
Point Cook | $317 | $264 | $511 |
Point Leo | $372 | $253 | $604 |
Port Melbourne | $335 | $262 | $601 |
Portsea | $323 | $285 | $496 |
Powelltown | $364 | $276 | $600 |
Prahran | $359 | $302 | $565 |
Preston | $376 | $298 | $590 |
Princes Hill | $366 | $271 | $545 |
Quandong | $371 | $267 | $552 |
Ravenhall | $335 | $273 | $549 |
Red Hill | $327 | $285 | $568 |
Red Hill South | $368 | $267 | $510 |
Research | $371 | $287 | $498 |
Reservoir | $384 | $275 | $529 |
Richmond | $344 | $283 | $573 |
Ringwood | $341 | $276 | $517 |
Ringwood East | $369 | $268 | $569 |
Ringwood North | $339 | $305 | $602 |
Ripponlea | $380 | $295 | $505 |
Rockbank | $375 | $260 | $569 |
Rosanna | $345 | $301 | $544 |
Rosebud | $368 | $279 | $590 |
Rowville | $368 | $302 | $514 |
Roxburgh Park | $322 | $297 | $571 |
Rye | $378 | $276 | $587 |
Rythdale | $350 | $253 | $599 |
Safety Beach | $373 | $267 | $570 |
Saint Helena | $337 | $282 | $550 |
Sanctuary Lakes | $378 | $287 | $563 |
Sandhurst | $342 | $266 | $591 |
Sandringham | $316 | $260 | $558 |
Sassafras | $378 | $299 | $498 |
Scoresby | $321 | $307 | $597 |
Seabrook | $337 | $281 | $571 |
Seaford | $382 | $262 | $569 |
Seaholme | $382 | $267 | $519 |
Seddon | $355 | $253 | $567 |
Selby | $359 | $303 | $538 |
Seville | $346 | $259 | $567 |
Seville East | $336 | $284 | $507 |
Sherbrooke | $338 | $267 | $567 |
Shoreham | $362 | $283 | $605 |
Silvan | $368 | $288 | $500 |
Skye | $370 | $298 | $602 |
Smiths Gully | $370 | $264 | $540 |
Somers | $321 | $253 | $591 |
Somerton | $350 | $260 | $581 |
Somerville | $319 | $302 | $557 |
Sorrento | $353 | $301 | $576 |
South Kingsville | $346 | $285 | $592 |
South Melbourne | $377 | $286 | $539 |
South Morang | $340 | $289 | $531 |
South Yarra | $323 | $262 | $568 |
Southbank | $325 | $303 | $584 |
Spotswood | $368 | $275 | $579 |
Springvale | $358 | $273 | $583 |
Springvale South | $322 | $281 | $543 |
St Albans | $321 | $255 | $585 |
St Andrews | $364 | $261 | $508 |
St Andrews Beach | $320 | $293 | $555 |
St Kilda | $373 | $257 | $496 |
St Kilda East | $364 | $286 | $531 |
St Kilda West | $321 | $266 | $535 |
Steels Creek | $321 | $274 | $539 |
Strathmore | $384 | $268 | $572 |
Strathmore Heights | $341 | $272 | $538 |
Strathtulloh | $341 | $292 | $544 |
Sunbury | $372 | $269 | $521 |
Sunshine | $311 | $228 | $426 |
Sunshine North | $384 | $279 | $520 |
Sunshine West | $368 | $289 | $503 |
Surrey Hills | $341 | $304 | $561 |
Sydenham | $321 | $293 | $569 |
Tarneit | $369 | $264 | $563 |
Taylors Hill | $354 | $254 | $546 |
Taylors Lakes | $345 | $267 | $537 |
Tecoma | $378 | $285 | $590 |
Templestowe | $323 | $255 | $552 |
Templestowe Lower | $349 | $280 | $548 |
The Basin | $316 | $285 | $498 |
The Patch | $348 | $271 | $533 |
Thomastown | $319 | $295 | $537 |
Thornbury | $323 | $258 | $539 |
Thornhill Park | $323 | $256 | $559 |
Three Bridges | $360 | $293 | $554 |
Tonimbuk | $367 | $280 | $562 |
Toolern Vale | $356 | $291 | $579 |
Tooradin | $382 | $276 | $584 |
Toorak | $411 | $322 | $684 |
Tootgarook | $335 | $298 | $600 |
Tottenham | $376 | $297 | $497 |
Travancore | $331 | $291 | $517 |
Tremont | $382 | $267 | $496 |
Truganina | $316 | $285 | $566 |
Tuerong | $383 | $272 | $594 |
Tullamarine | $318 | $257 | $522 |
Tyabb | $377 | $303 | $597 |
Tynong | $352 | $260 | $502 |
Upper Ferntree Gully | $385 | $305 | $598 |
Upwey | $320 | $277 | $534 |
Vermont | $354 | $262 | $506 |
Vermont South | $383 | $282 | $548 |
Vervale | $352 | $301 | $523 |
Viewbank | $359 | $293 | $526 |
Wandin East | $364 | $297 | $529 |
Wandin North | $347 | $289 | $583 |
Wantirna | $359 | $291 | $554 |
Wantirna South | $356 | $300 | $529 |
Warburton | $378 | $266 | $562 |
Warneet | $318 | $279 | $574 |
Warrandyte | $335 | $264 | $525 |
Warrandyte South | $382 | $307 | $540 |
Warranwood | $377 | $305 | $508 |
Waterways | $347 | $254 | $515 |
Watsonia | $358 | $292 | $570 |
Watsonia North | $334 | $304 | $515 |
Wattle Glen | $328 | $262 | $553 |
Weir Views | $347 | $284 | $573 |
Werribee | $340 | $303 | $507 |
Werribee South | $356 | $254 | $557 |
Wesburn | $320 | $291 | $523 |
West Footscray | $383 | $269 | $601 |
West Melbourne | $384 | $304 | $548 |
Westmeadows | $364 | $306 | $584 |
Wheelers Hill | $353 | $305 | $556 |
Whittlesea | $337 | $279 | $500 |
Wildwood | $372 | $300 | $565 |
Willams Landing | $363 | $299 | $600 |
Williams Landing | $326 | $270 | $561 |
Williamstown | $379 | $298 | $585 |
Williamstown North | $373 | $254 | $592 |
Windsor | $381 | $285 | $520 |
Wollert | $366 | $265 | $518 |
Wonga Park | $358 | $259 | $562 |
Woodstock | $344 | $256 | $540 |
Woori Yallock | $380 | $291 | $587 |
Wyndham Vale | $376 | $271 | $594 |
Yallambie | $318 | $293 | $534 |
Yan Yean | $317 | $256 | $521 |
Yannathan | $341 | $270 | $581 |
Yarra Glen | $372 | $282 | $525 |
Yarra Junction | $384 | $296 | $585 |
Yarrambat | $326 | $270 | $542 |
Yarraville | $357 | $287 | $568 |
Yellingbo | $342 | $302 | $506 |
Yering | $383 | $286 | $564 |
Leave a Reply