When considering purchasing property in New South Wales, whether it’s in bustling Sydney, the coastal city of Newcastle, or the industrial hub of Wollongong, understanding the potential costs associated with building inspections is crucial.
We spoke to over 150 local service providers to get this data.
Around New South Wales
City | Unit | Town House | Small House | Medium House | Large House |
---|---|---|---|---|---|
Sydney | $320 | $360 | $400 | $440 | $500 |
Newcastle | $280 | $310 | $350 | $390 | $450 |
Wollongong | $260 | $300 | $340 | $380 | $430 |
Sydney
View our full breakdown of building inspection costs in Sydney.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $317 | $233 | $450 |
Townhouse | $417 | $367 | $550 |
Small House | $400 | $325 | $575 |
Medium House | $500 | $425 | $625 |
Large House | $600 | $475 | $775 |
Newcastle
View our full breakdown of building inspection costs in Newcastle.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $320 | $175 | $400 |
Townhouse | $347 | $225 | $495 |
Small House | $300 | $250 | $550 |
Medium House | $365 | $250 | $600 |
Large House | $435 | $250 | $675 |
Wollongong
View our full breakdown of building inspection costs on the Wollongong.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit/Apartment | $280 | $175 | $400 |
Townhouse | $320 | $210 | $470 |
Small House | $320 | $220 | $540 |
Medium House | $350 | $230 | $590 |
Large House | $380 | $250 | $620 |
Leave a Reply