Buying a property is a big step, and making sure your new home is in top shape before you sign on the dotted line is super important. That’s where building inspections come in handy. At PropertyWiki, we’ve rolled up our sleeves and done the homework for you, chatting with over 50 local service providers in Sydney to bring you the most accurate and up-to-date costs for building inspections.
Average Costs in Sydney
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $317 | $233 | $450 |
Townhouse | $417 | $367 | $550 |
Small House | $400 | $325 | $575 |
Medium House | $500 | $425 | $625 |
Large House | $600 | $475 | $775 |
Building Inspection Costs
A building inspection gives you a professional perspective on the physical condition of a property. This can include checking the structure, plumbing, electrical systems, and more. Here’s what we found in terms of pricing for different types of properties in Sydney:
Unit/Apartment
- One-bedroom: Typically, for a one-bedroom unit, you might expect to pay around $200 to $300.
- Two-bedroom: For two bedrooms, the price usually goes up slightly, ranging from $250 to $350.
- Three-bedroom: Larger three-bedroom apartments can cost from $300 to $400 for an inspection.
Townhouse
- One-bedroom: For a one-bedroom townhouse, inspection costs are generally between $300 and $400.
- Two-bedroom: A two-bedroom townhouse inspection costs around $350 to $450.
- Three-bedroom: Expect to pay about $400 to $500 for a three-bedroom townhouse.
House
- One-bedroom: A small one-bedroom house typically costs between $300 and $400 to inspect.
- Two-bedroom: For two-bedroom houses, the range is around $350 to $450.
- Three-bedroom: A three-bedroom house, being larger, will generally cost between $400 to $550.
Pest Inspection Costs
Pest inspections are crucial if you want to avoid unwelcome surprises like termites or other pests that could damage your property. Here’s a look at what you might pay:
Unit/Apartment
- One-bedroom: Pest inspections for a one-bedroom unit generally cost between $150 and $250.
- Two-bedroom: For two bedrooms, the cost is about $200 to $300.
- Three-bedroom: For three bedrooms, prices are typically between $250 and $350.
Townhouse
- One-bedroom: Around $250 to $350 for a one-bedroom townhouse.
- Two-bedroom: Two-bedroom townhouses usually cost between $300 and $400.
- Three-bedroom: For three bedrooms, the price range is from $350 to $450.
House
- One-bedroom: Pest inspections for small houses start from $250 and can go up to $350.
- Two-bedroom: Expect to pay between $300 and $400.
- Three-bedroom: For three-bedroom houses, pest inspection costs range from $350 to $500.
Combined Building and Pest Inspection Costs
Getting both a building and a pest inspection can often save you time and money. Here’s what our research shows for combined inspections:
Unit/Apartment
- One-bedroom: Around $300 to $450 for both inspections.
- Two-bedroom: Combined inspections for two-bedroom units cost between $350 and $500.
- Three-bedroom: A three-bedroom apartment will usually cost between $450 and $600.
Townhouse
- One-bedroom: Combined inspections for a one-bedroom townhouse range from $400 to $550.
- Two-bedroom: For a two-bedroom, it’s about $450 to $600.
- Three-bedroom: Expect to pay between $500 and $650 for a three-bedroom townhouse.
House
- One-bedroom: For a one-bedroom house, combined inspections typically range from $450 to $600.
- Two-bedroom: A two-bedroom house inspection combo costs between $500 and $650.
- Three-bedroom: Combined inspections for a three-bedroom house range from $550 to $700.
We hope this detailed breakdown helps you budget for your next property purchase in Sydney. Remember, the cost of a building or pest inspection is a small price to pay for peace of mind in your property investment!
List of Sydney Suburbs & Costs
Suburb | Building Inspection Avg. cost | Pest Inspection Avg. cost | Combined Building and Pest Inspection Avg. cost |
---|---|---|---|
Abbotsbury | $512 | $151 | $592 |
Abbotsford | $424 | $171 | $520 |
Acacia Gardens | $512 | $182 | $574 |
Agnes Banks | $497 | $199 | $603 |
Airds | $540 | $121 | $552 |
Alexandria | $411 | $187 | $537 |
Alfords Point | $539 | $163 | $520 |
Allambie Heights | $467 | $121 | $588 |
Allawah | $458 | $190 | $558 |
Ambarvale | $424 | $161 | $550 |
Annandale | $517 | $154 | $563 |
Annangrove | $540 | $200 | $550 |
Arcadia | $544 | $120 | $572 |
Arncliffe | $427 | $103 | $588 |
Arndell Park | $469 | $113 | $508 |
Artarmon | $499 | $152 | $629 |
Ashbury | $493 | $191 | $610 |
Ashcroft | $417 | $146 | $534 |
Ashfield | $490 | $135 | $549 |
Asquith | $513 | $103 | $501 |
Auburn | $543 | $153 | $605 |
Austral | $413 | $153 | $645 |
Avalon Beach | $453 | $133 | $513 |
Badgerys Creek | $504 | $147 | $514 |
Balgowlah | $449 | $184 | $581 |
Balgowlah Heights | $520 | $152 | $523 |
Balmain | $533 | $140 | $514 |
Balmain East | $454 | $164 | $588 |
Bangor | $480 | $108 | $587 |
Banksia | $538 | $107 | $562 |
Banksmeadow | $548 | $180 | $635 |
Bankstown | $442 | $104 | $540 |
Bankstown Aerodrome | $437 | $106 | $571 |
Barangaroo | $421 | $133 | $532 |
Barden Ridge | $457 | $122 | $561 |
Bardia | $446 | $198 | $603 |
Bardwell Park | $444 | $164 | $600 |
Bardwell Valley | $540 | $100 | $504 |
Bass Hill | $512 | $126 | $636 |
Baulkham Hills | $424 | $189 | $541 |
Bayview | $533 | $176 | $562 |
Beacon Hill | $505 | $151 | $595 |
Beaconsfield | $541 | $193 | $650 |
Beaumont Hills | $438 | $135 | $512 |
Beecroft | $480 | $158 | $585 |
Belfield | $437 | $165 | $544 |
Bella Vista | $471 | $156 | $633 |
Bellevue Hill | $527 | $177 | $643 |
Belmore | $453 | $183 | $529 |
Belrose | $484 | $191 | $628 |
Berala | $530 | $126 | $620 |
Berkshire Park | $525 | $176 | $502 |
Berowra | $512 | $169 | $636 |
Berowra Creek | $471 | $136 | $550 |
Berowra Heights | $468 | $131 | $595 |
Berowra Waters | $522 | $161 | $551 |
Berrilee | $421 | $138 | $629 |
Beverley Park | $540 | $200 | $612 |
Beverly Hills | $490 | $158 | $612 |
Bexley | $411 | $101 | $553 |
Bexley North | $496 | $200 | $628 |
Bidwill | $535 | $101 | $552 |
Bilgola Beach | $477 | $154 | $622 |
Bilgola Plateau | $447 | $123 | $568 |
Birchgrove | $525 | $197 | $638 |
Birrong | $506 | $172 | $623 |
Blackett | $479 | $179 | $592 |
Blacktown | $412 | $119 | $646 |
Blair Athol | $499 | $166 | $646 |
Blairmount | $505 | $170 | $551 |
Blakehurst | $537 | $138 | $581 |
Bligh Park | $513 | $100 | $510 |
Bondi | $451 | $198 | $506 |
Bondi Beach | $499 | $159 | $612 |
Bondi Junction | $411 | $100 | $547 |
Bonnet Bay | $549 | $168 | $536 |
Bonnyrigg | $418 | $198 | $646 |
Bonnyrigg Heights | $457 | $179 | $630 |
Bossley Park | $463 | $132 | $615 |
Botany | $484 | $171 | $603 |
Bow Bowing | $493 | $198 | $611 |
Box Hill | $508 | $124 | $592 |
Bradbury | $537 | $181 | $553 |
Breakfast Point | $477 | $132 | $641 |
Brighton-Le-Sands | $430 | $147 | $647 |
Bringelly | $537 | $107 | $634 |
Bronte | $537 | $132 | $614 |
Brooklyn | $528 | $121 | $537 |
Brookvale | $518 | $150 | $507 |
Bundeena | $436 | $126 | $520 |
Bungarribee | $439 | $196 | $527 |
Burraneer | $520 | $163 | $560 |
Burwood | $457 | $118 | $503 |
Burwood Heights | $444 | $163 | $548 |
Busby | $426 | $143 | $545 |
Cabarita | $526 | $105 | $598 |
Cabramatta | $533 | $136 | $523 |
Cabramatta West | $502 | $145 | $594 |
Caddens | $508 | $159 | $615 |
Cambridge Gardens | $476 | $117 | $524 |
Cambridge Park | $463 | $157 | $566 |
Camellia | $513 | $145 | $523 |
Cammeray | $523 | $131 | $585 |
Campbelltown | $536 | $126 | $629 |
Camperdown | $426 | $132 | $636 |
Campsie | $452 | $147 | $538 |
Canada Bay | $435 | $198 | $549 |
Canley Heights | $422 | $159 | $634 |
Canley Vale | $466 | $135 | $519 |
Canoelands | $474 | $107 | $643 |
Canterbury | $524 | $186 | $642 |
Caringbah | $501 | $197 | $565 |
Caringbah South | $441 | $186 | $585 |
Carlingford | $460 | $124 | $562 |
Carlton | $534 | $121 | $557 |
Carnes Hill | $467 | $185 | $548 |
Carramar | $479 | $114 | $553 |
Carss Park | $510 | $196 | $507 |
Cartwright | $462 | $159 | $607 |
Castle Cove | $414 | $167 | $505 |
Castle Hill | $518 | $195 | $615 |
Castlecrag | $503 | $146 | $598 |
Castlereagh | $464 | $139 | $551 |
Casula | $422 | $129 | $646 |
Catherine Field | $529 | $162 | $518 |
Cattai | $501 | $157 | $589 |
Cecil Hills | $526 | $161 | $522 |
Cecil Park | $536 | $108 | $639 |
Centennial Park | $538 | $157 | $621 |
Chatswood | $410 | $133 | $595 |
Chatswood West | $535 | $147 | $588 |
Cheltenham | $526 | $100 | $515 |
Cherrybrook | $478 | $121 | $592 |
Chester Hill | $485 | $125 | $643 |
Chifley | $495 | $156 | $528 |
Chippendale | $478 | $146 | $593 |
Chipping Norton | $494 | $138 | $599 |
Chiswick | $442 | $193 | $600 |
Chullora | $432 | $109 | $568 |
Church Point | $509 | $133 | $637 |
Claremont Meadows | $505 | $100 | $568 |
Clarendon | $413 | $115 | $523 |
Clareville | $489 | $101 | $627 |
Claymore | $493 | $123 | $639 |
Clemton Park | $533 | $132 | $600 |
Clontarf | $421 | $166 | $564 |
Clovelly | $483 | $142 | $543 |
Clyde | $438 | $112 | $511 |
Coasters Retreat | $504 | $145 | $629 |
Cobbitty | $444 | $186 | $580 |
Colebee | $499 | $107 | $592 |
Collaroy | $499 | $133 | $614 |
Collaroy Plateau | $514 | $106 | $557 |
Colyton | $523 | $174 | $619 |
Como | $430 | $135 | $637 |
Concord | $510 | $172 | $598 |
Concord West | $445 | $181 | $595 |
Condell Park | $446 | $111 | $612 |
Connells Point | $422 | $122 | $598 |
Constitution Hill | $514 | $129 | $516 |
Coogee | $522 | $161 | $583 |
Cottage Point | $521 | $188 | $585 |
Cowan | $550 | $158 | $518 |
Cranebrook | $509 | $111 | $646 |
Cremorne | $485 | $108 | $527 |
Cremorne Point | $537 | $151 | $582 |
Cromer | $520 | $115 | $616 |
Cronulla | $478 | $198 | $639 |
Crows Nest | $434 | $151 | $622 |
Croydon | $462 | $122 | $643 |
Croydon Park | $466 | $138 | $608 |
Curl Curl | $451 | $157 | $641 |
Currawong Beach | $531 | $104 | $574 |
Currans Hill | $485 | $108 | $573 |
Daceyville | $416 | $145 | $640 |
Dangar Island | $546 | $149 | $526 |
Darling Point | $501 | $154 | $628 |
Darlinghurst | $492 | $107 | $608 |
Darlington | $474 | $185 | $644 |
Davidson | $480 | $188 | $544 |
Dawes Point | $541 | $135 | $569 |
Dean Park | $428 | $160 | $607 |
Dee Why | $500 | $173 | $589 |
Denham Court | $428 | $138 | $625 |
Denistone | $550 | $191 | $625 |
Denistone East | $467 | $119 | $560 |
Denistone West | $536 | $138 | $500 |
Dharruk | $540 | $176 | $591 |
Dolans Bay | $522 | $124 | $555 |
Dolls Point | $526 | $105 | $557 |
Doonside | $453 | $144 | $560 |
Double Bay | $546 | $170 | $615 |
Dover Heights | $527 | $184 | $646 |
Drummoyne | $429 | $156 | $645 |
Duffys Forest | $456 | $148 | $513 |
Dulwich Hill | $410 | $153 | $617 |
Dundas | $412 | $115 | $511 |
Dundas Valley | $483 | $195 | $515 |
Dural | $511 | $175 | $616 |
Eagle Vale | $417 | $191 | $589 |
Earlwood | $545 | $157 | $559 |
East Hills | $437 | $191 | $600 |
East Killara | $450 | $199 | $644 |
East Lindfield | $550 | $145 | $534 |
East Ryde | $543 | $181 | $614 |
Eastern Creek | $456 | $124 | $509 |
Eastgardens | $465 | $129 | $608 |
Eastlakes | $414 | $132 | $617 |
Eastwood | $474 | $117 | $510 |
Edensor Park | $494 | $125 | $562 |
Edgecliff | $495 | $158 | $526 |
Edmondson Park | $507 | $198 | $628 |
Elanora Heights | $464 | $105 | $594 |
Elderslie | $542 | $102 | $522 |
Elizabeth Bay | $536 | $186 | $609 |
Elizabeth Hills | $492 | $116 | $584 |
Elvina Bay | $487 | $172 | $609 |
Emerton | $410 | $150 | $503 |
Enfield | $522 | $131 | $533 |
Engadine | $501 | $194 | $571 |
Englorie Park | $448 | $125 | $617 |
Enmore | $412 | $149 | $511 |
Epping | $463 | $104 | $556 |
Ermington | $521 | $146 | $650 |
Erskine Park | $494 | $113 | $565 |
Erskineville | $484 | $150 | $602 |
Eschol Park | $447 | $149 | $597 |
Eveleigh | $491 | $129 | $578 |
Fairfield | $500 | $150 | $551 |
Fairfield East | $488 | $129 | $605 |
Fairfield Heights | $460 | $180 | $632 |
Fairfield West | $438 | $103 | $637 |
Fairlight | $483 | $116 | $583 |
Fiddletown | $478 | $133 | $505 |
Five Dock | $462 | $165 | $625 |
Forest Glen | $452 | $174 | $614 |
Forest Lodge | $520 | $122 | $579 |
Forestville | $504 | $174 | $617 |
Frenchs Forest | $417 | $103 | $603 |
Freshwater | $541 | $155 | $524 |
Galston | $505 | $166 | $592 |
Georges Hall | $470 | $150 | $646 |
Gilead | $430 | $104 | $591 |
Girraween | $470 | $121 | $648 |
Gladesville | $479 | $100 | $632 |
Glebe | $421 | $189 | $545 |
Gledswood Hills | $443 | $148 | $577 |
Glen Alpine | $454 | $126 | $572 |
Glendenning | $435 | $146 | $620 |
Glenfield | $465 | $193 | $606 |
Glenhaven | $472 | $147 | $560 |
Glenmore Park | $490 | $125 | $535 |
Glenorie | $410 | $107 | $612 |
Glenwood | $508 | $151 | $546 |
Gordon | $536 | $155 | $513 |
Granville | $437 | $186 | $577 |
Grays Point | $539 | $125 | $513 |
Great Mackerel Beach | $465 | $106 | $502 |
Green Valley | $520 | $122 | $606 |
Greenacre | $427 | $137 | $614 |
Greendale | $424 | $163 | $618 |
Greenfield Park | $437 | $173 | $538 |
Greenhills Beach | $426 | $185 | $625 |
Greenwich | $453 | $124 | $644 |
Gregory Hills | $422 | $183 | $524 |
Greystanes | $477 | $109 | $566 |
Guildford | $518 | $117 | $610 |
Guildford West | $520 | $185 | $533 |
Gymea | $520 | $107 | $612 |
Gymea Bay | $492 | $141 | $600 |
Haberfield | $415 | $151 | $525 |
Hammondville | $473 | $197 | $558 |
Harrington Park | $518 | $169 | $620 |
Harris Park | $442 | $152 | $649 |
Hassall Grove | $430 | $169 | $569 |
Haymarket | $521 | $103 | $593 |
Heathcote | $484 | $161 | $561 |
Hebersham | $503 | $194 | $554 |
Heckenberg | $546 | $102 | $530 |
Henley | $449 | $200 | $535 |
Hillsdale | $415 | $165 | $574 |
Hinchinbrook | $413 | $178 | $633 |
Hobartville | $527 | $193 | $561 |
Holroyd | $488 | $174 | $635 |
Holsworthy | $435 | $150 | $543 |
Homebush | $542 | $169 | $617 |
Homebush West | $477 | $118 | $519 |
Horningsea Park | $522 | $111 | $546 |
Hornsby | $410 | $189 | $641 |
Hornsby Heights | $473 | $137 | $536 |
Horsley Park | $535 | $110 | $599 |
Hoxton Park | $486 | $102 | $633 |
Hunters Hill | $419 | $104 | $650 |
Huntingwood | $547 | $143 | $629 |
Huntleys Cove | $422 | $139 | $629 |
Huntleys Point | $493 | $164 | $562 |
Hurlstone Park | $510 | $172 | $516 |
Hurstville | $418 | $174 | $642 |
Hurstville Grove | $447 | $134 | $593 |
Illawong | $504 | $148 | $568 |
Ingleburn | $471 | $159 | $577 |
Ingleside | $526 | $174 | $636 |
Jamisontown | $485 | $198 | $534 |
Jannali | $410 | $139 | $563 |
Jordan Springs | $469 | $163 | $592 |
Kangaroo Point | $481 | $110 | $604 |
Kareela | $423 | $159 | $529 |
Kearns | $444 | $184 | $504 |
Kellyville | $492 | $177 | $561 |
Kellyville Ridge | $541 | $188 | $541 |
Kemps Creek | $498 | $117 | $539 |
Kensington | $481 | $138 | $603 |
Kenthurst | $423 | $131 | $624 |
Kentlyn | $506 | $122 | $562 |
Killara | $514 | $182 | $624 |
Killarney Heights | $462 | $150 | $538 |
Kings Langley | $543 | $166 | $634 |
Kings Park | $451 | $163 | $514 |
Kingsford | $520 | $128 | $532 |
Kingsgrove | $447 | $156 | $596 |
Kingswood | $442 | $167 | $585 |
Kirkham | $475 | $109 | $504 |
Kirrawee | $532 | $173 | $596 |
Kirribilli | $527 | $137 | $640 |
Kogarah | $456 | $199 | $608 |
Kogarah Bay | $424 | $128 | $635 |
Ku-ring-gai Chase | $414 | $128 | $546 |
Kurnell | $477 | $175 | $629 |
Kurraba Point | $504 | $135 | $535 |
Kyeemagh | $435 | $142 | $526 |
Kyle Bay | $478 | $119 | $510 |
La Perouse | $483 | $137 | $633 |
Lakemba | $432 | $146 | $589 |
Lalor Park | $455 | $111 | $640 |
Lane Cove | $513 | $161 | $610 |
Lane Cove North | $513 | $159 | $599 |
Lane Cove West | $477 | $104 | $619 |
Lansdowne | $446 | $171 | $626 |
Lansvale | $515 | $191 | $530 |
Laughtondale | $531 | $108 | $550 |
Lavender Bay | $438 | $177 | $539 |
Leets Vale | $450 | $185 | $510 |
Leichhardt | $410 | $145 | $600 |
Len Waters Estate | $499 | $135 | $556 |
Leppington | $410 | $162 | $554 |
Lethbridge Park | $524 | $139 | $642 |
Leumeah | $462 | $108 | $556 |
Lewisham | $526 | $125 | $534 |
Liberty Grove | $472 | $124 | $589 |
Lidcombe | $484 | $137 | $629 |
Lilli Pilli | $544 | $181 | $590 |
Lilyfield | $426 | $142 | $607 |
Lindfield | $550 | $173 | $624 |
Linley Point | $497 | $132 | $528 |
Little Bay | $472 | $121 | $613 |
Liverpool | $458 | $170 | $580 |
Llandilo | $493 | $148 | $647 |
Loftus | $527 | $185 | $562 |
Londonderry | $513 | $148 | $570 |
Long Point | $410 | $195 | $640 |
Longueville | $529 | $172 | $650 |
Lovett Bay | $532 | $155 | $561 |
Lower Portland | $441 | $129 | $528 |
Lucas Heights | $458 | $144 | $529 |
Luddenham | $428 | $117 | $500 |
Lugarno | $487 | $146 | $612 |
Lurnea | $523 | $193 | $562 |
Macquarie Fields | $541 | $100 | $507 |
Macquarie Links | $464 | $102 | $531 |
Macquarie Park | $419 | $173 | $609 |
Maianbar | $533 | $196 | $586 |
Malabar | $464 | $191 | $531 |
Manly | $544 | $192 | $507 |
Manly Vale | $474 | $156 | $566 |
Maraylya | $481 | $153 | $566 |
Marayong | $460 | $196 | $591 |
Maroota | $417 | $133 | $534 |
Maroubra | $505 | $187 | $577 |
Marrickville | $441 | $145 | $643 |
Marsden Park | $464 | $147 | $506 |
Marsfield | $483 | $106 | $650 |
Mascot | $494 | $118 | $611 |
Matraville | $534 | $118 | $535 |
Mays Hill | $438 | $159 | $581 |
McCarrs Creek | $411 | $100 | $546 |
McGraths Hill | $420 | $101 | $618 |
McMahons Point | $549 | $119 | $504 |
Meadowbank | $446 | $137 | $636 |
Melrose Park | $462 | $143 | $598 |
Menai | $495 | $123 | $580 |
Menangle Park | $529 | $158 | $627 |
Merrylands | $523 | $180 | $513 |
Merrylands West | $418 | $139 | $524 |
Middle Cove | $512 | $172 | $521 |
Middle Dural | $413 | $125 | $528 |
Middleton Grange | $518 | $197 | $536 |
Miller | $484 | $169 | $645 |
Millers Point | $537 | $184 | $541 |
Milperra | $509 | $140 | $533 |
Milsons Passage | $426 | $136 | $621 |
Milsons Point | $485 | $186 | $616 |
Minchinbury | $515 | $185 | $526 |
Minto | $466 | $130 | $633 |
Minto Heights | $507 | $111 | $552 |
Miranda | $547 | $144 | $644 |
Mona Vale | $531 | $145 | $563 |
Monterey | $539 | $153 | $606 |
Moore Park | $460 | $152 | $535 |
Moorebank | $524 | $125 | $528 |
Morning Bay | $420 | $139 | $510 |
Mortdale | $522 | $158 | $538 |
Mortlake | $463 | $197 | $554 |
Mosman | $546 | $173 | $621 |
Mount Annan | $478 | $155 | $532 |
Mount Colah | $445 | $119 | $580 |
Mount Druitt | $518 | $197 | $572 |
Mount Kuring-Gai | $449 | $116 | $628 |
Mount Lewis | $470 | $142 | $603 |
Mount Pritchard | $451 | $124 | $538 |
Mount Vernon | $444 | $102 | $607 |
Mulgoa | $511 | $197 | $511 |
Mulgrave | $428 | $200 | $543 |
Narellan | $458 | $160 | $516 |
Narellan Vale | $483 | $156 | $554 |
Naremburn | $456 | $111 | $561 |
Narrabeen | $489 | $187 | $582 |
Narraweena | $417 | $194 | $648 |
Narwee | $490 | $186 | $617 |
Nelson | $434 | $181 | $588 |
Neutral Bay | $421 | $114 | $558 |
Newington | $518 | $125 | $546 |
Newport | $441 | $109 | $515 |
Newtown | $435 | $184 | $585 |
Normanhurst | $544 | $113 | $578 |
North Balgowlah | $526 | $106 | $636 |
North Bondi | $524 | $147 | $571 |
North Curl Curl | $468 | $186 | $581 |
North Epping | $525 | $138 | $645 |
North Kellyville | $512 | $116 | $513 |
North Manly | $517 | $159 | $544 |
North Narrabeen | $507 | $102 | $536 |
North Parramatta | $517 | $138 | $514 |
North Rocks | $529 | $103 | $592 |
North Ryde | $550 | $181 | $515 |
North St Marys | $517 | $165 | $554 |
North Strathfield | $443 | $129 | $512 |
North Sydney | $550 | $117 | $595 |
North Turramurra | $532 | $138 | $545 |
North Wahroonga | $438 | $161 | $561 |
North Willoughby | $425 | $155 | $620 |
Northbridge | $419 | $129 | $602 |
Northmead | $493 | $104 | $564 |
Northwood | $412 | $144 | $641 |
Norwest | $529 | $129 | $567 |
Oakhurst | $446 | $124 | $572 |
Oakville | $458 | $187 | $639 |
Oatlands | $446 | $160 | $623 |
Oatley | $448 | $155 | $562 |
Old Guildford | $455 | $187 | $510 |
Old Toongabbie | $471 | $176 | $551 |
Oran Park | $413 | $158 | $571 |
Orchard Hills | $502 | $162 | $553 |
Oxford Falls | $526 | $173 | $606 |
Oxley Park | $466 | $189 | $502 |
Oyster Bay | $529 | $105 | $504 |
Paddington | $414 | $153 | $546 |
Padstow | $418 | $198 | $519 |
Padstow Heights | $531 | $160 | $622 |
Pagewood | $491 | $161 | $644 |
Palm Beach | $412 | $131 | $512 |
Panania | $529 | $188 | $572 |
Parklea | $477 | $113 | $600 |
Parramatta | $507 | $110 | $604 |
Peakhurst | $476 | $191 | $528 |
Peakhurst Heights | $546 | $166 | $575 |
Pemulwuy | $418 | $178 | $539 |
Pendle Hill | $434 | $104 | $638 |
Pennant Hills | $533 | $178 | $537 |
Penrith | $481 | $104 | $589 |
Penshurst | $446 | $159 | $527 |
Petersham | $490 | $139 | $544 |
Phillip Bay | $471 | $192 | $614 |
Picnic Point | $476 | $155 | $539 |
Pitt Town | $507 | $139 | $590 |
Pleasure Point | $442 | $105 | $646 |
Plumpton | $489 | $139 | $591 |
Point Piper | $506 | $158 | $558 |
Port Botany | $457 | $140 | $512 |
Port Hacking | $516 | $144 | $588 |
Potts Hill | $509 | $162 | $506 |
Potts Point | $504 | $192 | $644 |
Prairiewood | $467 | $130 | $522 |
Prestons | $547 | $131 | $606 |
Prospect | $448 | $130 | $581 |
Punchbowl | $509 | $101 | $576 |
Putney | $421 | $138 | $512 |
Pymble | $455 | $126 | $612 |
Pyrmont | $426 | $194 | $597 |
Quakers Hill | $497 | $134 | $569 |
Queens Park | $483 | $195 | $562 |
Queenscliff | $469 | $178 | $536 |
Raby | $431 | $167 | $647 |
Ramsgate | $505 | $199 | $567 |
Ramsgate Beach | $426 | $111 | $649 |
Randwick | $547 | $164 | $521 |
Redfern | $529 | $181 | $549 |
Regents Park | $423 | $163 | $528 |
Regentville | $534 | $175 | $506 |
Revesby | $438 | $110 | $532 |
Revesby Heights | $543 | $178 | $557 |
Rhodes | $435 | $197 | $528 |
Richmond | $413 | $180 | $598 |
Riverstone | $550 | $138 | $514 |
Riverview | $528 | $128 | $574 |
Riverwood | $525 | $131 | $629 |
Rockdale | $493 | $121 | $526 |
Rodd Point | $490 | $155 | $591 |
Rookwood | $430 | $146 | $600 |
Rooty Hill | $493 | $105 | $646 |
Ropes Crossing | $540 | $100 | $557 |
Rose Bay | $537 | $164 | $633 |
Rosebery | $473 | $124 | $523 |
Rosehill | $421 | $117 | $514 |
Roselands | $436 | $171 | $559 |
Rosemeadow | $502 | $152 | $507 |
Roseville | $488 | $126 | $549 |
Roseville Chase | $540 | $192 | $523 |
Rossmore | $469 | $102 | $647 |
Rouse Hill | $455 | $114 | $516 |
Royal National Park | $535 | $183 | $508 |
Rozelle | $472 | $185 | $616 |
Ruse | $539 | $187 | $571 |
Rushcutters Bay | $548 | $163 | $571 |
Russell Lea | $430 | $117 | $563 |
Rydalmere | $491 | $194 | $531 |
Ryde | $420 | $144 | $532 |
Sackville North | $511 | $140 | $635 |
Sadleir | $420 | $185 | $587 |
Sandringham | $450 | $116 | $575 |
Sandy Point | $530 | $145 | $579 |
Sans Souci | $463 | $185 | $591 |
Schofields | $506 | $101 | $532 |
Scotland Island | $486 | $125 | $649 |
Seaforth | $512 | $165 | $602 |
Sefton | $499 | $145 | $621 |
Seven Hills | $515 | $143 | $548 |
Shalvey | $513 | $174 | $560 |
Shanes Park | $532 | $105 | $508 |
Silverwater | $415 | $172 | $602 |
Singletons Mill | $450 | $175 | $507 |
Smeaton Grange | $481 | $149 | $591 |
Smithfield | $471 | $183 | $561 |
South Coogee | $520 | $106 | $583 |
South Granville | $541 | $105 | $557 |
South Hurstville | $431 | $125 | $626 |
South Maroota | $412 | $140 | $605 |
South Penrith | $423 | $174 | $511 |
South Turramurra | $496 | $111 | $640 |
South Wentworthville | $434 | $144 | $621 |
South Windsor | $464 | $199 | $635 |
Spring Farm | $528 | $152 | $531 |
St Andrews | $460 | $143 | $581 |
St Clair | $446 | $195 | $555 |
St Helens Park | $514 | $158 | $630 |
St Ives | $444 | $160 | $592 |
St Ives Chase | $506 | $106 | $575 |
St Johns Park | $458 | $193 | $523 |
St Leonards | $446 | $103 | $607 |
St Marys | $535 | $119 | $549 |
St Peters | $505 | $135 | $616 |
Stanhope Gardens | $507 | $199 | $565 |
Stanmore | $488 | $133 | $505 |
Strathfield | $448 | $141 | $614 |
Strathfield South | $534 | $111 | $630 |
Summer Hill | $427 | $139 | $520 |
Surry Hills | $508 | $125 | $507 |
Sutherland | $509 | $193 | $586 |
Sydenham | $451 | $143 | $513 |
Sydney | $487 | $101 | $618 |
Sydney Olympic Park | $446 | $168 | $540 |
Sylvania | $471 | $159 | $624 |
Sylvania Waters | $520 | $113 | $583 |
Tamarama | $539 | $169 | $644 |
Taren Point | $532 | $188 | $527 |
Telopea | $475 | $134 | $504 |
Tempe | $454 | $122 | $546 |
Tennyson Point | $440 | $110 | $509 |
Terrey Hills | $527 | $113 | $579 |
The Ponds | $502 | $109 | $575 |
The Rocks | $503 | $100 | $632 |
Thornleigh | $429 | $107 | $500 |
Toongabbie | $466 | $163 | $617 |
Tregear | $437 | $136 | $548 |
Turramurra | $529 | $143 | $555 |
Turrella | $520 | $178 | $633 |
Ultimo | $517 | $160 | $647 |
Varroville | $523 | $177 | $629 |
Vaucluse | $508 | $186 | $619 |
Villawood | $435 | $128 | $500 |
Vineyard | $528 | $134 | $558 |
Voyager Point | $478 | $132 | $511 |
Wahroonga | $429 | $152 | $542 |
Waitara | $535 | $197 | $549 |
Wakeley | $438 | $156 | $538 |
Wallacia | $447 | $183 | $650 |
Wareemba | $537 | $144 | $551 |
Warrawee | $489 | $149 | $623 |
Warriewood | $528 | $107 | $584 |
Warwick Farm | $538 | $107 | $595 |
Waterfall | $511 | $104 | $585 |
Waterloo | $443 | $164 | $554 |
Watsons Bay | $528 | $189 | $613 |
Wattle Grove | $435 | $107 | $546 |
Waverley | $522 | $175 | $571 |
Waverton | $498 | $145 | $532 |
Wedderburn | $410 | $118 | $530 |
Wentworth Point | $462 | $147 | $568 |
Wentworthville | $514 | $189 | $562 |
Werrington | $482 | $132 | $588 |
Werrington County | $422 | $172 | $576 |
Werrington Downs | $477 | $197 | $624 |
West Hoxton | $511 | $103 | $601 |
West Pennant Hills | $428 | $169 | $581 |
West Pymble | $550 | $122 | $582 |
West Ryde | $518 | $174 | $628 |
Westleigh | $497 | $153 | $588 |
Westmead | $474 | $175 | $642 |
Wetherill Park | $469 | $192 | $548 |
Whalan | $444 | $143 | $601 |
Whale Beach | $420 | $198 | $609 |
Wheeler Heights | $483 | $165 | $508 |
Wiley Park | $412 | $184 | $525 |
Willmot | $481 | $147 | $616 |
