When you’re thinking about buying a property, it’s important to know its condition before making a final decision. Building inspections can highlight any hidden problems, giving you a clearer picture of what you’re investing in. At PropertyWiki, we understand how important this information is, which is why we conducted a thorough survey involving over 150 local building inspection providers across Victoria.
Around Victoria
City | Unit | Town House | Small House | Medium House | Large House |
---|---|---|---|---|---|
Melbourne | $250 | $300 | $350 | $400 | $450 |
Geelong | $220 | $270 | $320 | $370 | $420 |
Bendigo | $200 | $250 | $300 | $350 | $400 |
Ballarat | $210 | $260 | $310 | $360 | $410 |
Melbourne
View our full breakdown of building inspection costs in Melbourne.
Property Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $320 | $230 | $500 |
Townhouse | $370 | $300 | $567 |
Small House | $330 | $310 | $573 |
Medium House | $365 | $335 | $580 |
Large House | $455 | $370 | $665 |
Geelong
View our full breakdown of building inspection costs in Geelong.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $275 | $175 | $400 |
Townhouse | $375 | $225 | $465 |
Small House | $375 | $275 | $515 |
Medium House | $425 | $275 | $545 |
Large House | $475 | $275 | $580 |
Bendigo
View our full breakdown of building inspection costs in Bendigo.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $320 | $230 | $520 |
Townhouse | $370 | $300 | $560 |
Small House | $300 | $310 | $530 |
Medium House | $375 | $335 | $600 |
Large House | $455 | $360 | $665 |
Ballarat
View our full breakdown of building inspection costs in Ballarat.
Building Type | Building Inspection | Pest Inspection | Combined Building & Pest |
---|---|---|---|
Unit | $315 | $175 | $440 |
Townhouse | $340 | $210 | $480 |
Small House | $300 | $225 | $430 |
Medium House | $365 | $250 | $495 |
Large House | $435 | $300 | $565 |
Leave a Reply