When you’re in the market for a new property in Queensland, understanding the potential costs of building inspections is essential. At PropertyWiki, we’ve dedicated ourselves to providing prospective buyers with the most reliable and up-to-date information.
By speaking with over 300 local service providers around Queensland, we’ve gathered accurate data to help you budget effectively for the essential inspections needed before purchasing your new home.
Around Queensland
City | Unit | Town House | Small House | Medium House | Large House |
---|---|---|---|---|---|
Brisbane | $425 | $550 | $650 | $750 | $850 |
Ipswich | $313 | $327 | $300 | $390 | $480 |
Gold Coast | $320 | $353 | $325 | $375 | $440 |
Sunshine Coast | $320 | $370 | $320 | $355 | $425 |
Townsville | $275 | $350 | $375 | $425 | $475 |
Cairns | $320 | $370 | $300 | $365 | $435 |
Mackay | $275 | $375 | $375 | $425 | $475 |
Toowoomba | $317 | $353 | $285 | $355 | $430 |
Brisbane
View our full breakdown of building inspection costs in Brisbane.
Building Type | Building Inspections | Pest Inspections | Combined Building and Pest |
---|---|---|---|
Unit | $425 | $250 | $475 |
Townhouse | $550 | $325 | $600 |
Small House | $650 | $275 | $750 |
Medium House | $750 | $325 | $900 |
Large House | $850 | $400 | $1,050 |
Ipswich
View our full breakdown of building inspection costs in Ipswich.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $313 | $175 | $417 |
Townhouse | $327 | $200 | $443 |
Small House | $300 | $205 | $460 |
Medium House | $390 | $255 | $520 |
Large House | $480 | $275 | $610 |
Gold Coast
View our full breakdown of building inspection costs on the Gold Coast.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $320 | $233 | $450 |
Townhouse | $353 | $263 | $533 |
Small House | $325 | $225 | $475 |
Medium House | $375 | $275 | $550 |
Large House | $440 | $325 | $650 |
Sunshine Coast
View our full breakdown of building inspection costs on the Sunshine Coast.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $320 | $175 | $425 |
Townhouse | $370 | $225 | $525 |
Small House | $320 | $250 | $545 |
Medium House | $355 | $275 | $595 |
Large House | $425 | $300 | $645 |
Townsville
View our full breakdown of building inspection costs in Townsville.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $275 | $175 | $367 |
Townhouse | $350 | $225 | $425 |
Small House | $375 | $250 | $475 |
Medium House | $425 | $275 | $525 |
Large House | $475 | $300 | $575 |
Cairns
View our full breakdown of building inspection costs in Cairns.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $320 | $175 | $440 |
Townhouse | $370 | $225 | $490 |
Small House | $300 | $275 | $485 |
Medium House | $365 | $275 | $555 |
Large House | $435 | $275 | $625 |
Mackay
View our full breakdown of building inspection costs in Mackay.
Building Type | Building Inspection | Pest Inspection | Combined Inspection |
---|---|---|---|
Unit | $275 | $175 | $375 |
Townhouse | $375 | $225 | $475 |
Small House | $375 | $250 | $500 |
Medium House | $425 | $275 | $550 |
Large House | $475 | $300 | $600 |
Toowoomba
View our full breakdown of building inspection costs in Toowoomba.
Building Type | Building Inspection | Pest Inspection | Combined Building and Pest |
---|---|---|---|
Unit | $317 | $175 | $477 |
Townhouse | $353 | $210 | $540 |
Small House | $285 | $205 | $485 |
Medium House | $355 | $230 | $555 |
Large House | $430 | $255 | $630 |
Leave a Reply